5 States With The Largest Annual Change In Branches
Data as of June 30, 2014
Callahan & Associates | www.creditunions.com
These states lead the nation in the number of credit union branches opened in the past 12 months.
Source: NCUA
Credit Unions With The Largest Annual Change In Branches
Data as of June 30, 2014
Callahan & Associates | www.creditunions.com
The credit union with the second largest change in branches, Self-Help, nearly doubled its branch footprint over the past 12 months.
Name | Headquarters | Annual Change In Branches | Branches June 2014 | Branches June 2013 | Total Assets |
---|---|---|---|---|---|
Navy | VA | 18 | 247 | 229 | $60,494,082,714 |
Self-Help | NC | 9 | 19 | 10 | $672,640,357 |
TDECU | TX | 9 | 39 | 30 | $2,283,327,1718 |
Visions | NY | 9 | 39 | 30 | $3,308,685,215 |
Dupaco Community | IA | 6 | 18 | 12 | $1,238,204,306 |
Goldenwest | UT | 6 | 26 | 20 | $1,036,997,269 |
Randolph-Brooks | TX | 6 | 48 | 42 | $5,993,295,632 |
Summit | WI | 6 | 30 | 24 | $2,049,853,057 |
America First | UT | 5 | 107 | 102 | $6,251,767,365 |
CitizensFirst | WI | 5 | 11 | 6 | $581,594,528 |
iQ | WA | 5 | 20 | 15 | $532,666,0278 |
Lake Michigan | MI | 5 | 38 | 33 | $3,349,304,454 |
State Employees | NC | 5 | 254 | 249 | $28,645,354,689 |
Co-op Services | MI | 4 | 12 | 8 | $512,518,654 |
Firstmark | TX | 4 | 16 | 12 | $856,680,571 |
Members 1st | PA | 4 | 52 | 48 | $2,685,023,142 |
River Valley | OH | 4 | 8 | 4 | $313,068,824 |
Scient | CT | 4 | 8 | 4 | $227,359,238 |
Wasatch Peaks | UT | 4 | 10 | 6 | $262,515,329 |
Source: Callahan & Associates
10 States With The Largest Change In Deposit Market Share
Data as of June 30, 2014
Callahan & Associates | www.creditunions.com
New Hampshire and Rhode Island lead the industry in capturing a greater portion of local deposits.
State | CU Market Share 14 | CU Market Share 13 | Growth in Market Share | Credit Union Deposits* (000s) | All Other Deposits (000s) |
---|---|---|---|---|---|
New Hampshire | 18.2% | 16.3% | 11.5% | $6,414 | $28,898 |
Rhode Island | 13.9% | 12.7% | 9.6% | $4,363 | $27,068 |
District Of Columbia | 26.4% | 24.5% | 7.9% | $14,846 | $41,313 |
North Carolina | 10.6% | 9.8% | 7.9% | $40,156 | $339,873 |
Virginia | 13.0% | 12.1% | 7.8% | $35,879 | $239,965 |
Mississippi | 9.5% | 9.0% | 6.0% | $5,028 | $47,900 |
Idaho | 21.9% | 20.8% | 5.1% | $5,748 | $20,551 |
Vermont | 20.3% | 19.6% | 3.7% | $3,001 | $11,777 |
Kentucky | 9.5% | 9.2% | 3.2% | $7,493 | $71,297 |
Maryland | 14.1% | 13.7% | 3.0% | $20,245 | $123,618 |
Source: Callahan & Associates
*Credit unions deposits are averaged evenly among each branch location