Among all loan types, auto loans grew at the strongest pace at credit unions over the past year.Credit unions nationwide saw their total auto loan balances increase by 9.7% annually to reach $189.5 billion as of June 2013. As auto loan growth outpaced total loan growth, the industry posted a 70 basis point annual increase in auto loan concentration to stand at 30.5% as of June 2013.
According to Callahan & Associates upcoming 2014 Directory, three credit unions led the way in auto loan concentration, with their auto loans accounting for at least 90% of their total loans outstanding as of second quarter 2013. Citizens Community ($172.7M, Ft Dodge, IA) had the highest percentage of auto loans in its overall loan portfolio, with auto loans comprising 91.9% of total loans as of June 2013. Cal-Com ($92.5M, Port Lavaca, TX) came in second with 91.0% in auto loan concentration. Shelter Insurance ($30.1M, Columbia, MO) rounded out the top three with auto loans consisting 90.5% of its total loans as of June.
LEADERS IN AUTO LOAN CONCENTRATION
Data as of June 30, 2013 For Credit Unions over $20M in Assets
Callahan & Associates | www.creditunions.com
Credit Union | State | Auto Loan Concentration | Auto Loans Outstanding | Total Loans | Total Assets | |
---|---|---|---|---|---|---|
1 | CITIZENS COMMUNITY | IA | 91.87% | $120,468,703 | $131,124,694 | $172,662,816 |
2 | CAL-COM | TX | 91.00% | $84,158,713 | $92,483,628 | $121,007,330 |
3 | SHELTER INSURANCE | MO | 90.51% | $4,841,053 | $5,348,658 | $30,084,286 |
4 | HIGH PLAINS | NM | 89.86% | $28,902,124 | $32,162,16 | $42,319,930 |
5 | IAM COMMUNITY | AL | 88.65% | $17,987,609 | $20,290,340 | $34,832,384 |
6 | EQUISHARE | KS | 88.07% | $20,246,427 | $22,989,109 | $29,735,623 |
7 | FIRST FAMILY | OK | 88.04% | $35,161,681 | $39,937,149 | $48,967,136 |
8 | FRATERNAL ORDER OF POLICE | OK | 87.73% | $19,052,239 | $21,717,567 | $35,877,903 |
9 | OMAHA PUBLIC POWER DISTRICT EMPL | NE | 87.52% | $8,059,983 | $9,209,483 | $32,215,810 |
10 | FORT BRAGG COMMUNITY | CA | 87.36% | $13,654,040 | $15,629,785 | $31,263,857 |
Source: Callahan & AssociatesPeer-to-Peer Analytics
Callahan & Associates 2014 Directory