Among all credit unions in the U.S.,State Employees($26.7B, Raleigh, NC) had thebroadest branch and ATM network as of June 2013, with a total of 490 branches and ATMs.The credit union had 241 ATMs and 249 branches, with each branch serving 7,378 members on average. Navy ($54.4B, Merrifield, VA) and The Golden 1 ($8.2B, Sacramento, CA) ranked second and third, with a total of 443 and 229 branches & ATMs, respectively. According to Callahan & Associates 2014 Directory, credit unions nationwide had 5 branches and ATMs (3 branches and 2 ATMs) on average as of June 2013. Each credit union branch, on average, serves 4,589 members as of June.
LEADERS IN BRANCH & ATM NETWORK
Data as of June 30, 2013 For All Credit Unions in the U.S.
Callahan & Associates | www.creditunions.com
Credit Union | State | Branches & ATMs | Total Branches | Total ATMs | Members Per Branch | Total Assets | |
---|---|---|---|---|---|---|---|
1 | STATE EMPLOYEES | NC | 490 | 249 | 241 | 7,378 | $26,747,239,360 |
2 | NAVY | VA | 443 | 229 | 214 | 19,135 | $54,412,059,078 |
3 | THE GOLDEN 1 | CA | 367 | 84 | 283 | 7,625 | $8,171,975,691 |
4 | AMERICA FIRST | UT | 210 | 102 | 108 | 6,060 | $5,825,721,328 |
5 | MOUNTAIN AMERICA | UT | 176 | 76 | 100 | 5,652 | $3,598,406,193 |
6 | ALASKA USA | AK | 132 | 67 | 65 | 7,133 | $5,353,861,545 |
7 | CHARTWAY | VA | 122 | 60 | 62 | 3,119 | $1,933,452,921 |
8 | TDECU YOUR | TX | 114 | 30 | 84 | 5,796 | $2,050,578,578 |
9 | SPACE COAST | FL | 109 | 57 | 52 | 4,189 | $3,132,085,210 |
10 | SUNCOAST SCHOOLS | FL | 106 | 53 | 53 | 10,525 | $5,524,563,799 |
Source: Callahan & AssociatesPeer-to-Peer Analytics
Callahan & Associates 2014 Directory