According to the preliminary third quarter data from Callahan & Associates First Look program, credit unions reported 69.7% in loan-to-share ratio as of September 30, 2013. This is up nearly 2 percentage points from 67.9% reported in the previous September. Like the previous quarter, the third quarter also saw loan growth outpacing share growth at credit unions over the 12-months period. As of September 2013, loan growth at credit unions reached 7.44% (versus 4.87% in September 2012) while share growth stood at 4.72% (versus 6.89% in September 2012).
Among credit unions over $20 million in assets, Progressive($616.8M, New York, NY) had the highest loan-to-share ratio as of third quarter 2013. The credit union which specializes in high-balance taxi medallion loans reported that its total loan balance is nearly twice the size of its total share balance as of third quarter 2013. IC($496.0M, Fitchburg, MA) came in second with 124.3% in loan-to-share ratio.
LeaderS in loan-to-share ratio
Data As of September 30, 2013 for Credit Unions over $20M in Assets
Callahan & Associates | www.creditunions.com
Credit Union | State | Loan-to-Share Ratio | Loans | Shares | Total Assets | |
---|---|---|---|---|---|---|
1 | Progressive | NY | 197.38% | $566,878,128 | $287,200,134 | $616,780,400 |
2 | IC | MA | 124.31% | $434,980,453 | $349,928,543 | $495,945,069 |
3 | San Antonio | TX | 122.97% | $2,647,409,332 | $2,152,935,765 | $2,837,048,302 |
4 | Pawtucket | RI | 120.03% | $1,333,373,177 | $1,110,821,454 | $1,511,288,045 |
5 | Pentagon | VA | 118.35% | $14,857,179,691 | $12,553,304,608 | $16,510,849,549 |
6 | Sharonview | SC | 116.67% | $864,365,672 | $740,849,817 | $1,046,695,007 |
7 | Rockland | MA | 116.51% | $1,161,452,996 | $996,868,670 | $1,247,007,871 |
8 | Melrose | NY | 116.20% | $1,700,737,567 | $1,463,614,511 | $1,868,541,217 |
9 | University Of Iowa Community | IA | 113.31% | $1,872,942,503 | $1,652,951,153 | $2,074,755,102 |
10 | Mid American | KS | 113.27% | $200,824,833 | $177,295,528 | $219,677,512 |
Source: Callahan & Associates Peer-to-Peer Analytics