Among credit unions with first mortgage loan originations over $5 million at June 2012,Ventura County($660.1M, Ventura, CA) posted the highest 12-month growth in first mortgage originations. The credit union originated $41.7 million in first mortgage loans as of June 2013, an annual growth of 470.2%.1st Untied Services($811.0M, Pleasanton, CA) came in second with its total first mortgage originations increasing over four-fold over the past year to reach $90.1 million as of June 2013.
Credit unions nationwide saw an 18.1-percentage-points annual increase in first mortgage originations, with its total first mortgage originations reaching $66.4 billion as of June 2013 from $56.2 billion a year ago. The credit union industry’s market share in first mortgage originations stood at 6.8% as of June 2013, according to Mortgage Bankers Association.
leaderS in 12-month growth in mortgage originations
Data As of June 30, 2013 For Credit Unions with Mortgage Originations over $5M at June 2012
Callahan & Associates | www.creditunions.com
Credit Union | State | 12-Month Growth in First Mortgage Originations | 12-Month Growth in First Mortgage Originations | First Mortgage Originations as of 06/12 | Total Assets | |
---|---|---|---|---|---|---|
1 | Ventura County | CA | 470.2% | $41,683,770 | $7,309,747 | $660,067,621 |
2 | 1st United Services | CA | 455.4% | $90,092,185 | $16,220,100 | $811,029,518 |
3 | Tyndall | FL | 357.6% | $29,538,853 | $6,454,664 | $1,125,181,614 |
4 | Direct | MA | 257.2% | $64,130,636 | $17,951,777 | $436,810,466 |
5 | Army Aviation Center | AL | 243.7% | $18,180,833 | $5,289,088 | $1,133,019,529 |
6 | Quorum | NY | 224.5% | $98,556,065 | $30,367,525 | $746,513,450 |
7 | Heritage | WI | 217.9% | $20,862,454 | $6,562,600 | $262,050,955 |
8 | Empower | NY | 200.9% | $95,792,167 | $31,837,990 | $1,214,535,152 |
9 | School Employees Credit Union Of Washington | WA | 189.5% | $15,934,040 | $5,503,446 | $949,669,213 |
10 | First Community | TX | 186.2% | $23,578,897 | $8,239,496 | $959,176,885 |
Source: Callahan & Associates’ Peer-to-Peer Analytics
Callahan & Associates’ 2014 Directory