Among credit unions over $20 million in assets and whose total outstanding credit card loan balances are over $1 million,Fedcom($52.2M, Grand Rapids, MI) reported the highest average credit card loan balance. The credit union’s 252 credit card loans each held an average balance of $6,474 as of June 2013.Boeing Helicopters($126.2M, Ridley Park, PA) came in second with $6,405 in average credit card loan balance.Navy($54.4B, Merrifield, VA) rounded out the top three with its 1.28 million credit card loan accounts having an average balance of $5,681 as of June.
The average credit card loan balance for the credit union industry stood at $2,692 as of June 2013, up from $2,659 reported in the previous June. While both total credit card loans outstanding and the number of credit card accounts increased at credit unions, a 7.2% growth in total credit card loans outstanding outpaced the growth in credit card accounts, raising the average credit card balance for the industry.
leaderS in average credit card loan balance
Data As of June 30, 2013 for Credit Unions over $20M in Assets Total CC Loan Balances over $1M
Callahan & Associates | www.creditunions.com
Credit Union | State | Avg. CC Loan Balance | CC Loans Outstanding | # of CC Loans | Total Assets | |
---|---|---|---|---|---|---|
1 | FEDCOM | MI | $6,474 | $1,631,412 | 252 | $52,249,458 |
2 | BOEING HELICOPTERS | PA | $6,405 | $5,360,762 | 837 | $126,231,725 |
3 | NAVY | VA | $5,681 | $7,277,943,288 | 1,281,075 | $54,412,059,078 |
4 | SHARONVIEW | SC | $5,538 | $81,080,283 | 14,642 | $1,036,745,950 |
5 | MEADVILLE AREA | PA | $5,499 | $9,360,112 | 1,702 | $60,960,694 |
6 | CHICAGO MUNICIPAL EMPLOYEES | IL | $5,290 | $4,009,558 | 758 | $35,217,383 |
7 | SCHOOL EMPL CU OF WASHINGTON | WA | $5,273 | $87,513,225 | 16,598 | $949,669,213 |
8 | BATON ROUGE TELCO | LA | $4,964 | $18,903,523 | 3,808 | $225,367,163 |
9 | NORTHROP GRUMMAN | CA | $4,950 | $30,479,199 | 6,158 | $923,221,161 |
10 | HOBOKEN SCHOOL EMPLOYEES | NJ | $4,927 | $1,290,757 | 262 | $47,157,980 |
Source: Callahan & Associates’ Peer-to-Peer Analytics
Callahan & Associates’ 2014 Directory