The industry average for dividend payout ratio, the percent of income paid out to members in dividends, stood at 9.87% as of June 2013, down from 13.28% reported in the same quarter last year. The fall in dividend payout ratio is attributed to a decrease in credit unions earnings from yields on loans and incomes due to historic low-rate environment.
Among credit unions over $20 million in assets, Division 819 Transit Employees($22.9M, Irvington, NJ) led the nation in dividend payout ratio as of June 2013. The credit union paid out $469,229 in dividends on members share accounts, which is equivalent to 60.46% of its total income as of second quarter. Bucks County Employees($29.5M, Doylestown, PA) was the next leader in dividend payout ratio with 58.36% of its income being paid out in dividends.
leaderS in dividend payout ratio
Data as of June 30, 2013 for Credit Unions over $20M in Assets
Callahan & Associates | www.creditunions.com
Credit Union | State | Dividends/Income | Total Income | Dividends | Total Assets | |
---|---|---|---|---|---|---|
1 | DIVISION 819 TRANSIT EMPL | NJ | 60.46% | $283,696 | $469,229 | $22,939,034 |
2 | BUCKS COUNTY EMPLOYEES | PA | 58.36% | $257,195 | $440,677 | $29,521,816 |
3 | DAKOTA TELCO | ND | 51.76% | $80,439 | $155,411 | $20,783,494 |
4 | STATE FARM | IL | 51.64% | $15,184,817 | $29,404,663 | $3,916,275,147 |
5 | TRIBORO POSTAL | NY | 49.17% | $786,318 | $1,599,034 | $127,426,478 |
6 | LUFTHANSA EMPLOYEES | NY | 49.07% | $476,468 | $970,914 | $100,879,360 |
7 | AFLAC | GA | 48.50% | $1,059,790 | $2,184,909 | $181,666,218 |
8 | MERCK EMPLOYEES | NJ | 47.09% | $9,591,563 | $20,368,521 | $1,873,079,890 |
9 | KULA COMMUNITY | HI | 46.28% | $274,843 | $593,932 | $41,302,184 |
10 | SAN JOAQUIN POWER EMPLOYEES | CA | 44.95% | $884,325 | $1,967,367 | $122,839,748 |
Source: Callahan & AssociatesPeer-to-Peer Analytics
Callahan & Associates 2014 Directory