LEADER TABLE: RETURN OF THE MEMBER
For all U.S. credit unions | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Rank | Credit Union | State | Total Assets | Total ROM Score (%) | Return To Savers (%) | Return To Borrowers (%) | Member Service Usage (%) |
---|---|---|---|---|---|---|---|
1 | DEERE EMPLOYEES | IL | $784,567,477 | 100.00% | 99.82% | 99.01% | 100.00% |
2 | UNIVERSITY OF IOWA COMMUNITY | IA | $3,195,095,197 | 99.98% | 99.80% | 99.95% | 98.99% |
3 | FIREFIGHTERS FIRST | CA | $1,056,587,829 | 99.97% | 98.71% | 99.80% | 99.93% |
4 | COMMUNITY FIRST | WI | $2,345,139,136 | 99.95% | 99.33% | 99.63% | 99.46% |
5 | LAKE MICHIGAN | MI | $4,089,397,141 | 99.93% | 99.37% | 99.92% | 98.88% |
6 | IDAHO CENTRAL | ID | $2,418,391,383 | 99.92% | 98.47% | 99.98% | 99.22% |
7 | VERIDIAN | IA | $2,952,893,688 | 99.90% | 99.25% | 98.00% | 99.90% |
8 | NORTHEAST | NH | $1,075,271,291 | 99.89% | 98.23% | 99.87% | 98.55% |
9 | CITADEL | PA | $2,433,630,022 | 99.87% | 99.41% | 98.23% | 99.15% |
10 | CONSUMERS | MI | $674,548,622 | 99.85% | 97.82% | 98.80% | 99.27% |
Source: Peer-to-Peer Analytics by Callahan & Associates
You Might Also Enjoy
- Leader Table: 4Q 2015 Member Relationship Growth
- Leader Table: 4Q 2015 CUSO Investments
- Leader Table: 4Q 2015 Share Draft Penetration
- Leader Table: 4Q 2015 Auto Loan Penetration
- Leader Table: 4Q 2015 First Mortgage Origination Growth