Credit unions nationwide have originated a total of $8.1 billion in the first six months of 2013, up 12.4% from $6.8 billion reported in the previous June. Among all loan categories, member business loans were the second fastest growing segment of the loan portfolio as of June 2013, topped only by new auto loans.
Melrose ($1.9B, Briarwood, NY) ranked the top in member business loan originations through June with $544.8 million. Progressive ($598.5M, New York, NY) came in second with $389.1 million in member business loan originations as of June, almost doubling the amount originated through the first half of 2012. Melrose and Progressive both specialize in taxi medallion loans, which tend to carry higher loan balances on average. Evangelical Christian ($1.1B, Brea, CA) has originated $381.0 million in member business loans during the same period, the third highest total.
LEADERS IN MEMBER BUSINESS LOAN ORIGINATIONS
Data as of June 30, 2013 For Credit Unions Over $20 Million
Callahan Associates | www.creditunions.com
Credit Union
State | MBL Originated as of June 2013 | MBL Originated as of June 2012 | MBL Originated/Total Loans Originated | Total Assets | ||
---|---|---|---|---|---|---|
1 | Melrose | NY | $544,808,493 | $551,618,186 | 94.77% | $1,878,356,491 |
2 | Progressive | NY | $389,088,414 | $191,609,405 | 99.96% | $598,498,213 |
3 | Evangelical Christian | CA | $381,040,347 | $324,493,777 | 99.99% | $1,087,727,821 |
4 | Central Minnesota | MN | $188,426,448 | $165,229,539 | 60.65% | $717,533,480 |
5 | Lomto | NY | $143,583,153 | $97,495,864 | 98.53% | $249,684,427 |
6 | Credit Union 1 | AK | $126,617,073 | $120,441,464 | 41.64% | $857,064,983 |
7 | Digital | MA | $119,702,309 | $81,551,764 | 13.14% | $5,057,825,722 |
8 | Bellco | CO | $103,664,041 | $12,860,378 | 15.23% | $2,322,523,427 |
9 | Kinecta | CA | $96,429,693 | $97,667,718 | 4.64% | $3,276,510,541 |
10 | Lake Michigan | MI | $91,824,548 | $58,986,832 | 6.91% | $2,913,004,262 |
Generated by Callahan Associate’s Peer-to-Peer Analytics