The 2016 Credit Union Leaders

At year-end 2016, see which credit unions lead the way in six key cooperative metrics.

What makes a cooperative a cooperative? As member-owned not-for-profit financial institutions, credit unions exist to provide access to affordable credit through checking accounts, loan products, and other services.

The following metrics provide a convenient snapshot of the credit union leaders in six categories that help highlight the cooperative difference.

Click through the tabs below for a deeper dive into year-end financial performance.

Return Of The Member

RETURN OF THE MEMBER

For all U.S. credit unions | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Total Assets Total ROM Score (%) Return To Savers (%) Return To Borrowers (%) Member Service Usage (%)
1 CITADEL PA $2,759,603,729 100.00% 99.66% 99.86% 99.53%
2 DEERE EMPLOYEES IL $832,883,991 99.98% 99.85% 98.82% 100.00%
3 UNIVERSITY OF IOWA COMMUNITY IA $3,902,291,719 99.97% 99.64% 99.71% 99.07%
4 VERIDIAN IA $3,101,782,638 99.95% 98.88% 99.61% 99.80%
5 LAKE MICHIGAN MI $4,823,231,734 99.93% 99.90% 99.56% 98.78%
6 ALTRA WI $1,254,502,255 99.92% 98.39% 99.70% 99.66%
7 EASTMAN TN $3,633286,197 99.90% 98.09% 99.70% 99.66%
8 COMMUNITY FIRST WI $2,619,355,704 99.88% 99.41% 98.44% 99.34%
9 IDAHO CENTRAL ID $2,810,896,842 99.85% 99.80% 98.65% 98.31%
10 BCU IL $2,629,405,005 99.85% 99.80% 98.65% 98.31%

Source: Callahan & Associates.

Click To View full table

Member Relationship Growth

12-MONTH MEMBER RELATIONSHIP GROWTH

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Growth in Avg. Member Rel.** Avg. Member Rel.** Avg. Loan/Member** Avg. Share Balance Total Assets
1 DIXIES SC 53.04% $13,216 $6,253 $6,964 $41,567,893
2 TEXAS ASSOC. OF PROFESSIONALS TX 49.01% $30,312 $16,251 $17,385 $32,918,816
3 MINNESOTA CATHOLIC MN 42.46% $15,757 $5,9487 $9,911 $30,870,421
4 VERMONT VA VT 41.74% $14,338 $4,778 $9,559 $24,054,550
5 FAMILY SAVINGS AL 39.41% $9,693 $4,396 $5,296 $381,695,998
6 RIVER REGION LA 36.35% $15,882 $4,388 $11,493 $35,324,587
7 CENTRA IN 33.17% $17,899 $7,228 $10,689 $1,362,120,947
8 POSTAL LA 32.05% $11,183 $3,979 $7,204 $28,794,926
9 CANNON NM 31.14% $12,520 $4,863 $7,657 $64,118,782
10 ADVANCIAL TX 30.46% $27,772 $13,846 $13,926 $1,366,049,771

* FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION ASSETS, MEMBER GROWTH GREATER THAN OR EQUAL TO ZERO, AND EXCLUDING SIGNIFICANT MERGERS.
** EXCLUDING MEMBER BUSINESS LOANS

ource: Callahan & Associates.

Click To View full table

CUSO Investments

CUSO INVESTMENTS*

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Investments & Loans In CUSOs $ Investments In CUSOs $ Loans to CUSOs # of CUSO participations** Total CU Assets
1 SECU NC NC $232,011,619 $232,011,619 $0 6 $35,025,799,949
2 BETHPAGE NY $173,840,052 $144,517,077 $29,322,975 10 $6,918,649,939
3 UNIVERSITY OF IOWA COMMUNITY IA $97,912,922 $2,912,922 $95,000,000 2 $3,902,291,719
4 NAVY VA $90,962,870 $90,962,870 $0 9 $79,775,661,540
5 FIRST TECH CA $70,742,888 $35,091,801 $35,651,087 9 $9,512,406,848
6 CREDIT UNION OF TEXAS TX $70,141,901 $65,141,901 $5,000,000 3 $1,347,412,795
7 WRIGHT-PATT OH $69,809,890 $48,567,748 $21,242,142 9 $3,459,301,100
8 SERVICE NH $53,312,171 $282,896 $53,029,275 8 $3,034,302,890
9 STATE EMPLOYEES NY $48,750,785 $24,750,785 $24,000,000 3 $3,328,515,261
10 PENTAGON VA $46,105,293 $46,105,293 $0 12 $21,301,361,102

*FOR U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION ASSETS,
**INCLUDES WHOLLY AND MULTI-OWNED CREDIT UNION SERVICE ORGANIZATIONS.

Source: Callahan & Associates.

Click To View full table

Share Draft Penetration

SHARE DRAFT PENETRATION

For all U.S. credit unions* | Data as of 12.31.15
Callahan & Associates | www.creditunions.com
Rank Credit Union State % of Members w/ Share Draft Account # Share Draft Accts. Avg. Share Balance Total Assets
1 COMMUNITY CA 198.21% 10,753 $15,101 $94,565,503
2 MID MINNESOTA MN 157.42% 62,272 $6,943 $317,096,516
3 ARC PA 142.33% 17,929 $5,729 $78,711,530
4 NUMERICA WA 123.27% 159,779 $11,533 $1,801,924,214
5 ALABAMA CENTRAL AL 108.05% 19,386 $6,857 $135,911,332
6 POWER FINANCIAL FL 106.79% 35,602 $14,705 $615,100,587
7 CITY & COUNTY MN 106.61% 41,283 $11,158 $490,890,482
8 IBM SOUTHEAST EMPLOYEES FL 104.09% 77,377 $11,067 $940,271,063
9 COMMUNITY SOUTH FL 101.54% 10,428 $9,319 $110,840,622
10 ENTRUST FINANCIAL VA 101.19% 10,649 $6,861 $78,391,111

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS
Source: Callahan & Associates.

Click To View full table

Dividend Payout Ratio

DIVIDEND PAYOUT RATIO

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Dividends/Income Dividends Total Income Total Assets
1 BUKCS COUNTY EMPLOYEES PA 67.76% $586,557 $865,594 $63,729,847
2 MERCK EMPLOYEES NJ 61.08% $19,984,457 $32,717,403 $1,984,893,972
3 BUTLER CO. TEACHERS PA 55.34% $321,852 $581,547 $27,603,504
4 LUFTHANSA EMPLOYEES NY 53.42% $887,823 $1,662,100 $96,398,974
5 SELF RELIANCE NEW YORK NY 51.14% $20,371,633 $39,837,145 $1,266,792,823
6 SAN JOANQUIN POWER EMPLOYEES CA 50.74% $1,971,476 $3,885,474 $135,853,894
7 HOLY GHOST PARISH IA 49.32% $196,094 $397,602 $27,971,937
8 CONNECTICUT STATE EMPLOYEES CT 48.53% $12,640,160 $26,045,414 $1,768,684,222
9 PUBLIC SERVICE PLAZA NJ 48.34% $163,333 $337,889 $21,001,280
10 DAKOTA TELCO ND 47.19% $131,588 $278,837 $21,364,893

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS
Source: Callahan & Associates.

Click To View full table

Small Business Administration Loans Outstanding

SMALL BUSINESS ADMINISTRATION LOANS OUTSTANDING

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State SBA Loans Outstanding ($) MBLs Outstanding ($) SBA Loans/Total MBLs Avg. SBA Loan Balance Total Assets
1 CALIFORNIA CA $167,373,016 $174,196,072 96.08% $412,249 $1,593,799,644
2 MOUNTAIN AMERICA UT $149,271,172 $565,316,199 26.40% $167,532 $6,058,883,241
3 MEMBERS CHOICE TX $63,930,252 $20,428,054 312.95% $581,184 $520,190,237
4 APPLE VA $55,634,750 $275,,271,167 20.21% $1,159,057 $2,268,254,260
5 INSIGHT FL $52,059,835 $21,593,862 241.09% $619,760 $562,292,469
6 REDWOOD CA $51,883,712 $321,524,645 16.14% $320,270 $3,287,602,445
7 SECURITY SERVICE TX $41,050,673 $556,627,899 7.37% $297,469 $9,355,767,801
8 NORTHWEST VA $34,192,372 $200,630,331 17.04% $621,679 $3,128,362,162
9 STANFORD CA $34,033,042 $246,354,716 13.81% $1,031,304 $2,116,660,160
10 SAFE CA $32,259,337 $125,346,562 25.74% $179,219 $2,512,179,808

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS
Source: Callahan & Associates.

Click To View full table

$(‘.collapse’).collapse()

Download the full 2016 Credit Union Annual Report

April 25, 2017
CreditUnions.com
Scroll to Top