Callahan & Associates’ Return Of The Member (ROM) index offers a comprehensive view of the value of membership. The credit union member value calculation weighs three core credit union functions — savings, lending, and product usage — by taking into consideration aspects such as loan and deposit rates, the number of products and services offered, and member participation.
Credit unions across the country use their ROM score to support member-facing goals, hold staff accountable to better serve members, and demonstrate their impact on the communities they serve. ROM is a quantitative way for credit unions to show off the cooperative difference and demonstrate credit union member value.
Take a look at the top 10 credit unions in each asset range to see which ones made the leader board. If you don’t see your credit union and want to know where it ranks, contact Callahan today for your score.
LEADERS IN ROM SCORE
SOURCE: Callahan & Associates
FOR U.S. CREDIT UNIONS $10M-$20M | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | M.E. Employees | Wausau | WI | $17,894,958 | 100 |
2 | Sorg Bay West | Middletown> | OH | $11,308,763 | 99.78 |
3 | Dertown School | Latrobe> | PA | $12,003,557 | 99.55 |
4 | Lithium | Bessemer City | NC | $14,853,606 | 99.33 |
5 | Mower County Employees | Austin | MN | $12,055,331 | 99.11 |
6 | Snake River | Twin Falls | ID | $11,652,524 | 98.89 |
7 | Parthenon | Nashville | TN | $18,625,606 | 98.66 |
8 | Northern Valley | Grand Forks | ND | $19,167,184 | 98.44 |
9 | Fayette Federal Employees | Uniontown | PA | $17,276,060 | 98.22 |
10 | Spokane Media | Spokane | WA | $17,129,564 | 98.00 |
FOR U.S. CREDIT UNIONS $20M-$50M | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | Marathon County Employees | Wausau | WI | $42,464,911 | 100 |
2 | Special Metals | New Hartford | NY | $20,482,302 | 99.87 |
3 | State Civil Service Employees | Watertown | NY | $40,192,214 | 99.73 |
4 | Materion | Elmore | OH | $31,105,055 | 99.60 |
5 | Family Focus | Omaha | NE | $43,657,804 | 99.47 |
6 | Valex | Alexandria | LA | $42,833,308 | 99.33 |
7 | Ripple | Oshkosh | WI | $35,727,612 | 99.20 |
8 | New Horizon | Barberton | OH | $37,394,813 | 99.07 |
9 | O & R Utilities Employees | Monroe | NY | $29,796,088 | 98.93 |
10 | FedTrust | Memphis | TN | $49,786,329 | 98.80 |
FOR U.S. CREDIT UNIONS $50M-$100M | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | United Poles | Perth Amboy | NJ | $65,704,478 | 100 |
2 | Education 1st | Ogden | UT | $53,497,990 | 99.84 |
3 | Jack Daniel Employees’ | Lynchburg | TN | $51,347,916 | 99.68 |
4 | Limestone | Manistique | MI | $75,279,267 | 99.52 |
5 | Sunset Science Park | Portland | OR | $89,614,837 | 99.36 |
6 | Windthorst | Windthorst | TX | $90,471,929 | 99.20 |
7 | South Bend Firefighters | South Bend | IN | $58,248,968 | 99.04 |
8 | Firefighters | Salt Lake City | UT | $61,629,716 | 98.88 |
9 | Gundersen | La Crosse | WI | $60,805,466 | 98.72 |
10 | Kings Peak | Roosevelt | UT | $56,140,933 | 98.56 |
FOR U.S. CREDIT UNIONS $100M-$250M | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | SRI | Menlo Park | CA | $227,868,482 | 100 |
2 | Utica Gas & Electric Employees | New Hartford> | NY | $116,858,704 | 99.86 |
3 | Sentry | Stevens Point | WI | $143,349,770 | 99.71 |
4 | Cedar Falls Community | Cedar Falls | IA | $211,765,285 | 99.57 |
5 | Safe Harbor | Ludington | MI | $172,313,288 | 99.43 |
6 | Lincoln Maine | Lincoln | ME | $131,276,056 | 99.29 |
7 | Saco Valley | Saco | ME | $182,747,094 | 99.14 |
8 | Aspen | Rapid City | SD | $145,462,445 | 99.00 |
9 | GECU | La Crosse | WI | $111,382,801 | 98.86 |
10 | Miami Firefighters | Miami | FL | $180,199,621 | 98.72 |
FOR U.S. CREDIT UNIONS $250M-$500M | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | PCM | Green Bay | WI | $468,092,393 | 100 |
2 | Assemblies of God | Springfield | MO | $438,610,019 | 99.74 |
3 | MECE | Jefferson City | MO | $327,886,716 | 99.48 |
4 | Peninsula | Escanaba | MI | $328,893,213 | 99.21 |
5 | Dirigo | Lewiston | ME | $436,044,311 | 98.95 |
6 | Library of Congress | Washington | DC | $331,743,771 | 98.69 |
7 | Benchmark | West Chester | PA | $305,639,606 | 98.43 |
8 | Acadia | Fort Kent | ME | $3659,403,734 | 98.17 |
9 | 1st Community | Sparta | WI | $266,549,608 | 97.91 |
10 | Everence | Lancaster | PA | $440,762,057 | 97.64 |
FOR U.S. CREDIT UNIONS $500M-$1BM | DATA AS OF 12.31.24
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | Co-Op | Black River Falls | WI | $571,744,845 | 100 |
2 | Superior Choice | Superior | WI | $769,806,721 | 99.65 |
3 | Ukrainian Selfreliance | Feasterville | PA | $533,290,073 | 99.31 |
4 | Alpena Alcona Area | Alpena | MI | $861,392,450 | 98.96 |
5 | Corda | Cedar Rapids | IA | $686,675,853 | 98.62 |
6 | Day Air | Kettering | OH | $819,268,623 | 98.27 |
7 | Westby Co-op | Westby | WI | $948,639,606 | 97.92 |
8 | Innovations Financial | Panama City | FL | $615,037,932 | 97.58 |
9 | Beehive | Rexburg | ID | $604,239,786 | 97.23 |
10 | Heartland | Hutchinson | KS | $643,764,491 | 96.89 |
FOR U.S. CREDIT UNIONS >$1BM | DATA AS OF 12.31.24
Rank
Name
City
State
Total Assets
ROM Score
1
Summit
Madison
WI
$7,458,311,100
100
2
Empeople
Moline
WI
$2,246,287,693
99.78
3
Veridian
Waterloo
IA
$7,960,128,611
99.56
4
Lake Michigan
Grand Rapids
MI
$14,527,369,395
99.34
5
Michigan Schools and Government
Clinton Township
MI
$3,895,082,533
99.12
6
CoVantage
Antigo
WI
$3,725,346,803
98.89
7
Eastman
Kingsport
TN
$9,097,283,047
98.67
8
Idaho Central
Chubbuck
ID
$12,120,188,554
98.45
9
Stanford
Palo Alto
CA
$4,331,816,368
98.23
10
Logix
Valencia
CA
$9,726,331,677
98.01
Rank | Name | City | State | Total Assets | ROM Score |
---|---|---|---|---|---|
1 | Summit | Madison | WI | $7,458,311,100 | 100 |
2 | Empeople | Moline | WI | $2,246,287,693 | 99.78 |
3 | Veridian | Waterloo | IA | $7,960,128,611 | 99.56 |
4 | Lake Michigan | Grand Rapids | MI | $14,527,369,395 | 99.34 |
5 | Michigan Schools and Government | Clinton Township | MI | $3,895,082,533 | 99.12 |
6 | CoVantage | Antigo | WI | $3,725,346,803 | 98.89 |
7 | Eastman | Kingsport | TN | $9,097,283,047 | 98.67 |
8 | Idaho Central | Chubbuck | ID | $12,120,188,554 | 98.45 |
9 | Stanford | Palo Alto | CA | $4,331,816,368 | 98.23 |
10 | Logix | Valencia | CA | $9,726,331,677 | 98.01 |