LEADER TABLE: 12-MONTH MEMBER RELATIONSHIP GROWTH
For all U.S. credit unions* | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Rank | Credit Union | State | Growth in Avg. Member Rel.** | Avg. Member Rel.** | Avg. Loan/Member** | Avg. Share Balance | Total Assets |
---|---|---|---|---|---|---|---|
1 | GREEN MOUNTAIN | VT | 36.00% | $15,422 | $8,129 | $7,293 | $40,936,501 |
2 | GENERATIONS | WA | 25.57% | $11,865 | $4,994 | $6,871 | $28,317,740 |
3 | FAIRFAX COUNTY | VA | 24.97% | $31,129 | $15,217 | $15,912 | $332,669,421 |
4 | ALPS | AK | 23.64% | $24,164 | $10,737 | $13,427 | $67,074,459 |
5 | PLATINUM | GA | 22.00% | $13,729 | $5,749 | $7,980 | $69,234,287 |
6 | LATINO COMMUNITY | NC | 21.89% | $5,259 | $2,623 | $2,636 | $198,187,408 |
7 | CAHP | CA | 19.83% | $17,538 | $8,041 | $9,497 | $157,705,582 |
8 | COMMUNITY FIRST | MI | 19.31% | $9,113 | $4,720 | $4,393 | $39,620,195 |
9 | NARC | MD | 19.26% | $11,740 | $2,793 | $8,947 | $23,472,335 |
10 | CALIFORNIA | CA | 18.83% | $23,679 | $10,540 | $13,139 | $1,463,540,384 |
* FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION ASSETS, MEMBER GROWTH GREATER THAN OR EQUAL TO ZERO, AND EXCLUDING SIGNIFICANT MERGERS. ** EXCLUDING MEMBER BUSINESS LOANS |
Source: Peer-to-Peer Analytics by Callahan & Associates
You Might Also Enjoy
- Leader Table: 4Q 2015 Return Of The Member
- Leader Table: 4Q 2015 CUSO Investments
- Leader Table: 4Q 2015 Share Draft Penetration
- Leader Table: 4Q 2015 Auto Loan Penetration
- Leader Table: 4Q 2015 First Mortgage Origination Growth