Salary and benefits per employee reached an all-time high in fourth quarter 2015. The jump from 2014’s industry average of $66,191 to $68,755 for 2015 represents a 3.9% year-over-year expansion. Last year, credit unions paid a total of $18,626,868,923 in total salary and benefits to 270,916 employees.
SALARY AND BENEFITS PER FULL-TIME EMPLOYEE
For all U.S. credit unions | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Credit Union | State | Salary & Benefits/FTE as of 12.2015 | Salary & Benefits/FTE as of 12.2014 | Annual Salary & Benefit | Employees | Total Assets | |
---|---|---|---|---|---|---|---|
1 | Sea Air | CA | $262,466 | $86,564 | $4,724,385 | 18 | $139,396,165 |
2 | Vision One | CA | $150,786 | $174,717 | $1,734,042 | 12 | $65,746,819 |
3 | Star One | CA | $149,281 | $133,454 | $27,169,130 | 182 | $7,857,993,558 |
4 | Edinburg Teachers | TX | $148,356 | $131,374 | $1,557,738 | 11 | $86,757,568 |
5 | Quorum | NY | $146,270 | $142,269 | $18,503,110 | 127 | $954,867,993 |
6 | San Joaquin Power Employees | CA | $144,499 | $136,430 | $866,996 | 6 | $131,826,071 |
7 | APL | MD | $132,494 | $117,652 | $6,293,451 | 48 | $407,769,667 |
8 | AFLAC | GA | $131,963 | $132,518 | $1,253,646 | 10 | $189,226,746 |
9 | Alliant | IL | $130,982 | $114,421 | $52,130,832 | 398 | $8,673,603,672 |
10 | FocalPoint | NY | $129,934 | $54,234 | $2,273,843 | 18 | $45,682,136 |
Source: Peer-to-Peer Analytics by Callahan & Associates
Follow The Leader
Explore dozens of leader tables and hundreds of pages of credit union performance data in Callahan’s Credit Union Directory. It’s the gold standard for reliable insight. Read the digital download today.
You Might Also Enjoy
- How To Build A Staff Centered On Sales
- Strategies To Set Up Shop In A New Market
- Tips To Build A Major League MBL Team
- Ent Credit Union’s Guide To Process Improvement