LEADER TABLE: 12-MONTH FIRST MORTGAGE GROWTH
For all U.S. credit unions* | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Rk | Credit Union | St | 12-Mo. Growth in First Mtgs Outstanding | First Mtgs Outstanding | First Mtg / Total Loans | First Mtg Delinquency | Past 12 Months of First Mtg Originations | Total Assets |
---|---|---|---|---|---|---|---|---|
1 | LA FINANCIAL | CA | 349.22% | $124,452,612 | 56.75% | 0.70% | $55,486,573 | $363,023,332 |
2 | DVA | DC | 343.70% | $21,338,779 | 38.82% | 5.25% | $7,876,728 | $107,912,806 |
3 | MIRAMAR | CA | 343.12% | $64,025,142 | 79.24% | 0.00% | $30,194,597 | $172,439,235 |
4 | CALIFORNIA STATE & FEDERAL EMPLOYEES #20 | CA | 331.67% | $15,850,392 | 65.65% | 0.00% | $3,680,000 | $127,539,839 |
5 | SAGINAW MEDICAL | MO | 325.16% | $15,745,978 | 28.51% | 0.00% | $10,042,489 | $125,689,419 |
6 | EXCEL | GA | 323.38% | $28,847,686 | 45.43% | 1.58% | $10,794,158 | $96,734,295 |
7 | RED RIVER | OK | 318.84% | $5,011,083 | 11.14% | 0.21% | $1,013,594 | $76,676,186 |
8 | COLUMBINE | CO | 318.28% | $9,703,709 | 27.02% | 3.17% | $3,473,918 | $55,516,971 |
9 | COMMUNITY FINANCIAL | MO | 317.05% | $7,164,189 | 20.13% | 0.00% | $4,683,575 | $62,190,558 |
10 | DADE COUNTY | FL | 314.50% | $49,953,310 | 14.73% | 0.37% | $21,621,270 | $636,640,381 |
*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS, AT LEAST $1 IN FIRST MORTGAGES OUTSTANDING FIVE YEARS AGO AND $5 MILLION |
Source: Peer-to-Peer Analytics by Callahan & Associates
You Might Also Enjoy
- Leader Table: 4Q 2015 Return Of The Member
- Leader Table: 4Q 2015 Member Relationship Growth
- Leader Table: 4Q 2015 CUSO Investments
- Leader Table: 4Q 2015 Share Draft Penetration
- Leader Table: 4Q 2015 Auto Loan Penetration