The 2015 Credit Union Leaders

At year-end 2015, see which credit unions lead the way in six key cooperative metrics.

What makes a cooperative a cooperative? As member-owned not-for-profit financial institutions, credit unions exist to provide access to affordable credit through checking accounts, loan products, and other services.

The following metrics provide a convenient snapshot of the credit union leaders in six categories that help highlight the cooperative difference.

Click through the tabs below for a deeper dive into year-end financial performance.

Return Of The Member

RETURN OF THE MEMBER

For all U.S. credit unions | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Total Assets Total ROM Score (%) Return To Savers (%) Return To Borrowers (%) Member Service Usage (%)
1 DEERE EMPLOYEES IL $784,567,477 100.00% 99.82% 99.01% 100.00%
2 UNIVERSITY OF IOWA COMMUNITY IA $3,195,095,197 99.98% 99.80% 99.95% 98.99%
3 FIREFIGHTERS FIRST CA $1,056,587,829 99.97% 98.71% 99.80% 99.93%
4 COMMUNITY FIRST WI $2,345,139,136 99.95% 99.33% 99.63% 99.46%
5 LAKE MICHIGAN MI $4,089,397,141 99.93% 99.37% 99.92% 98.88%
6 IDAHO CENTRAL ID $2,418,391,383 99.92% 98.47% 99.98% 99.22%
7 VERIDIAN IA $2,952,893,688 99.90% 99.25% 98.00% 99.90%
8 NORTHEAST NH $1,075,271,291 99.89% 98.23% 99.87% 98.55%
9 CITADEL PA $2,433,630,022 99.87% 99.41% 98.23% 99.15%
10 CONSUMERS MI $674,548,622 99.85% 97.82% 98.80% 99.27%

Source: Callahan & Associates.

Click To View full table

Member Relationship Growth

12-MONTH MEMBER RELATIONSHIP GROWTH

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Growth in Avg. Member Rel.** Avg. Member Rel.** Avg. Loan/Member** Avg. Share Balance Total Assets
1 GREEN MOUNTAIN VT 36.00% $15,422 $8,129 $7,293 $40,936,501
2 GENERATIONS WA 25.57% $11,865 $4,994 $6,871 $28,317,740
3 FAIRFAX COUNTY VA 24.97% $31,129 $15,217 $15,912 $332,669,421
4 ALPS AK 23.64% $24,164 $10,737 $13,427 $67,074,459
5 PLATINUM GA 22.00% $13,729 $5,749 $7,980 $69,234,287
6 LATINO COMMUNITY NC 21.89% $5,259 $2,623 $2,636 $198,187,408
7 CAHP CA 19.83% $17,538 $8,041 $9,497 $157,705,582
8 COMMUNITY FIRST MI 19.31% $9,113 $4,720 $4,393 $39,620,195
9 NARC MD 19.26% $11,740 $2,793 $8,947 $23,472,335
10 CALIFORNIA CA 18.83% $23,679 $10,540 $13,139 $1,463,540,384

* FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION ASSETS, MEMBER GROWTH GREATER THAN OR EQUAL TO ZERO, AND EXCLUDING SIGNIFICANT MERGERS.
** EXCLUDING MEMBER BUSINESS LOANS

ource: Callahan & Associates.

Click To View full table

CUSO Investments

CUSO INVESTMENTS*

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State Investments & Loans In CUSOs $ Investments In CUSOs $ Loans to CUSOs # of CUSO participations** Total CU Assets
1 STATE EMPLOYEES NC $181,709,222 $181,709,222 $0 6 $31,820,568,729
2 BELLWETHER COMMUNITY NH $107,023,734 $107,023,734 $0 4 $431,760,742
3 NAVY VA $85,208,576 $85,208,576 $0 7 $73,279,078,865
4 FIRST TECH CA $73,605,373 $29,017,797 $44,587,576 8 $8,649,723,431
5 TEXANS TX $70,050,000 $50,000 $70,000,000 3 $1,445,267,460
6 CREDIT UNION OF TEXAS TX $64,011,120 $59,011,120 $5,000,000 4 $1,284,744,882
7 WRIGHT-PATT OH $56,073,729 $43,907,329 $12,166,400 10 $3,202,505,016
8 ALASKA USA AK $49,211,485 $49,211,485 $0 11 $6,149,860,075
9 WESCOM CA $46,316,478 $46,316,478 $0 12 $3,007,815,087
10 STATE EMPLOYEES NY $45,897,699 $21,897,699 $24,000,000 4 $3,042,780,974

*LEADERS DETERMINED BY COMBINED DOLLARS INVESTED IN AND/OR LOANED TO A CUSO
**NUMBER OF PARTICIPATIONS DATA AS OF DECEMBER 2014

Source: Callahan & Associates.

Click To View full table

Share Draft Penetration

SHARE DRAFT PENETRATION

For all U.S. credit unions* | Data as of 12.31.15
Callahan & Associates | www.creditunions.com
Rank Credit Union State % of Members w/ Share Draft Account # Share Draft Accts. Avg. Share Balance Total Assets
1 COMMUNITY CA 188.62% 10,644 $13,219 $85,357,319
2 MID MINNESOTA MN 158.50% 59,547 $6,613 $282,870,210
3 ARC PA 142.32% 17,279 $5,556 $73,394,163
4 NUMERICA WA 117.79% 138,078 $11,259 $1,585,885,956
5 DISTRICT OF COLUMBIA TEACHERS DC 113.57% 6,493 $7,055 $46,239,452
6 IDB-IIC DC 108.91% 10,759 $39,987 $513,994,342
7 UNITED CONSUMERS MO 106.98% 18,292 $6,812 $132,276,479
8 POWER FINANCIAL FL 106.81% 32,076 $14,114 $538,238,964
9 ALABAMA CENTRAL AL 103.69% 18,179 $7,046 $136,559,336
10 IBM SOUTHEAST EMPLOYEES FL 101.77% 71,894 $11,286 $892,481,353

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS
Source: Callahan & Associates.

Click To View full table

Dividend Payout Ratio

DIVIDEND PAYOUT RATIO

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State % of Members w/Auto Loans Auto Loans/Total Loans Total Auto Loans 12-Mo. Auto Loan Growth Indirect Loans Outstanding
1 CITIZENS COMMUNITY IA 99.91% 88.64% $123,661,115 1.99% $107,745,533
2 CONSOLIDATED OR 76.95% 27.81% $37,423,065 -1.18% $26,842,984
3 COMMUNITY CREDIT UNION OF LYNN MA 76.14% 46.26% $48,180,129 -0.53% $45,002,351
4 ATLANTA POSTAL GA 73.93% 59.38% $666,079,568 27.50% $0
5 COMMUNITYWIDE IN 72.90% $13,729 $284,731,740 18.33% $285,628,954
6 SISKIYOU CENTRAL CA 67.45% 64.69% $15,472,165 15.86% $0
7 ASSOCIATED GA 64.64% 62.78% $572,830,378 12.64% $121,021,457
8 EAGLE COMMUNITY CA 61.29% 42.54% $48,784,326 11.08% $21,754,707
9 HANIN CA 59.33% 85.93% $17,417,239 8.62% $0
10 HOMETOWN IN 58.84% 67.17% $10,447,618 12.53% $0

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS
Source: Callahan & Associates.

Click To View full table

Small Business Administration Loans Outstanding

SMALL BUSINESS ADMINISTRATION LOANS OUTSTANDING

For all U.S. credit unions* | Data as of 12.31.16
Callahan & Associates | www.creditunions.com
Rank Credit Union State 12-Mo. Growth in First Mtgs Outstanding First Mtgs Outstanding First Mtg / Total Loans First Mtg Delinquency Past 12 Months of First Mtg Originations Total Assets
1 LA FINANCIAL CA 349.22% $124,452,612 56.75% 0.70% $55,486,573 $363,023,332
2 DVA DC 343.70% $21,338,779 38.82% 5.25% $7,876,728 $107,912,806
3 MIRAMAR CA 343.12% $64,025,142 79.24% 0.00% $30,194,597 $172,439,235
4 CALIFORNIA STATE & FEDERAL EMPLOYEES #20 CA 331.67% $15,850,392 65.65% 0.00% $3,680,000 $127,539,839
5 SAGINAW MEDICAL MO 325.16% $15,745,978 28.51% 0.00% $10,042,489 $125,689,419
6 EXCEL GA 323.38% $28,847,686 45.43% 1.58% $10,794,158 $96,734,295
7 RED RIVER OK 318.84% $5,011,083 11.14% 0.21% $1,013,594 $76,676,186
8 COLUMBINE CO 318.28% $9,703,709 27.02% 3.17% $3,473,918 $55,516,971
9 COMMUNITY FINANCIAL MO 317.05% $7,164,189 20.13% 0.00% $4,683,575 $62,190,558
10 DADE COUNTY FL 314.50% $49,953,310 14.73% 0.37% $21,621,270 $636,640,381

*FOR ALL U.S. CREDIT UNIONS WITH MORE THAN $20 MILLION IN ASSETS, AT LEAST $1 IN FIRST MORTGAGES OUTSTANDING FIVE YEARS AGO AND $5 MILLION
Source: Callahan & Associates.

Click To View full table

$(‘.collapse’).collapse()

Download the full 2015 Credit Union Annual Report

April 25, 2017
CreditUnions.com
Scroll to Top