According to estimates from Callahan & Associates FirstLook program, which includes year-end financial information for more than 6,000 credit unions, the industry average for annualized revenue per full-time employee is projected to have increased 3.2% in 2015. The average number of full-time employees at credit unions also increased in 2015, growing from 41 to 44, or 7.3%.
LEADERS IN ANNUAL REVENUE PER FTE EMPLOYEE*
For FirstLook** credit unions | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Rank | Credit Union | State | Annualized Revenue Per FTE Employee | Total FTE Employees | Total Assets |
---|---|---|---|---|---|
1 | Merck Employees | NJ | $1,391,661 | 24 | $1,894,022,542 |
2 | NCPD | NY | $1,153,200 | 17 | $698,071,839 |
3 | Star One | CA | $952,700 | 182 | $7,857,993,558 |
4 | Progressive | NY | $932,577 | 35 | $665,431,747 |
5 | Self Reliance New York | NY | $878,094 | 44 | $1,159,328,427 |
6 | San Joaquin Power Employees | CA | $641,014 | 6 | $131,826,071 |
7 | Bopti | CA | $629,936 | 4 | $66,411,812 |
8 | Schlumberger Employees | TX | $599,990 | 39 | $792,378,689 |
9 | Alliant | IL | $585,170 | 398 | $8,673,603,672 |
10 | Southern | TX | $569,597 | 9 | $90,961,770 |
*Full-time equivalent (FTE) is calculated as full-time employees plus 50% of part-time employees. ** Data is for all FirstLook credit unions with more than $20 million in assets. |
Source: Peer-to-Peer Analytics by Callahan & Associates
Follow The Leader
Explore dozens of leader tables and hundreds of pages of credit union performance data in Callahan’s Credit Union Directory. It’s the gold standard for reliable insight. Read the digital download today.