According to estimates from Callahan & Associates FirstLook program, which includes year-end financial information for more than 6,000 credit unions, the industry distributed $5.3 billion in member dividends in 2015. This is a 1.8% increase over 2014; however, dividend payouts have generally been on the decline since peaking at $18.7 billion in 2007.
Leaders In Dividend Payout
For FirstLook* credit unions | Data as of 09.30.15
Rank | Credit Union | State | Dividends/Income | Dividends | Total Income | Total Assets |
---|---|---|---|---|---|---|
1 | Bucks County Employees | PA | 70.76% | $607,837 | $859,016 | $34,759,310 |
2 | Merck Employees | NJ | 58.98% | $19,697,696 | $33,399,874 | $1,894,022,542 |
3 | Butler Co. Teachers | PA | 56.84% | $325,476 | $572,591 | $26,945,304 |
4 | San Joaquin Power Employees | CA | 55.19% | $2,122,539 | $3,846,085 | $131,826,071 |
5 | Lufthansa Employees | NY | 51.80% | $900,395 | $1,738,257 | $97,309,243 |
6 | Self Reliance New York | NY | 48.35% | $18,468,389 | $38,197,068 | $1,159,328,427 |
7 | CSC Employees | VA | 47.17% | $920,168 | $1,950,543 | $76,581,566 |
8 | Triboro Postal | NY | 46.94% | $1,399,520 | $2,981,738 | $129,971,557 |
9 | Public Service Plaza | NJ | 46.79% | $150,206 | $321,018 | $20,123,875 |
10 | Connecticut State Employees | CT | 46.13% | $10,871,889 | $23,566,249 | $1,696,957,247 |
* FirstLook credit unions with $20 million or more in assets, excluding significant mergers
Source: Peer-to-Peer Analytics by Callahan & Associates
Follow The Leader
Explore more than 40 leader tables and hundreds of pages of credit union performance data in Callahan’s Credit Union Directory. It’s the gold standard for reliable insight. Read your digital download today.
You Might Also Enjoy
- How Piedmont Advantage Leverages Giving Back
- The Random Acts Of A Credit Union’s Kindness
- A Contest That Shows The Money And Much More
- A Natural Response In The Face Of Disaster
- 2015 Credit Union Impact Report