Credit unions expanded first mortgages 10.3% to the highest recorded balance of $326.9 billion in December 2015. First mortgage originations accounted for 30.6% of total loans originated in 2015, adding more than $125.8 billion to the loan portfolio throughout the year.
Credit unions sold 38.8% of first mortgage loans originated to the secondary market in 2015. That’s a 5.4-percentage-point increase from 33.4% in December 2014.
LEADERS IN 12-MONTH FIRST MORTGAGE ORIGINATION GROWTH
For all U.S. credit unions* | Data as of 12.31.15
© Callahan & Associates | www.creditunions.com
Credit Union | State | 12-MO Growth In First Mortgages Outstanding |
First Mortgages Outstanding |
First Mortgages/ Total Loans |
Past 12 Months Of First Mtg. Originations |
Total Assets | |
---|---|---|---|---|---|---|---|
1 | LA Financial | CA | 349.22% | $124,452,612 | 56.75% | $55,486,573 | $363,023,332 |
2 | DVA | DC | 343.70% | $21,338,779 | 38.82% | $7,876,728 | $107,912,806 |
3 | Miramar | CA | 343.12% | $64,025,142 | 79.24% | $30,194,597 | $172,439,235 |
4 | California State & Federal Employees #20 | CA | 331.67% | $15,850,392 | 65.65% | $3,680,000 | $127,539,839 |
5 | Saginaw Medical | MI | 325.16% | $15,745,978 | 28.51% | $10,042,489 | $125,689,419 |
6 | Excel | GA | 323.38% | $28,847,686 | 45.43% | $10,794,158 | $96,734,295 |
7 | Red River | OK | 318.84% | $5,011,083 | 11.14% | $1,013,594 | $76,676,186 |
8 | Columbine | CO | 318.28% | $9,703,709 | 27.02% | $3,473,918 | $55,516,971 |
9 | Community Financial | MO | 317.05% | $7,164,189 | 20.13% | $4,683,575 | $62,190,558 |
10 | Dade County | FL | 314.50% | $49,953,310 | 14.73% | $21,621,270 | $636,640,381 |
* For all U.S. credit unions with more than $20 million in assets, at least $1 in first mortgages outstanding five years ago and $5 million outstading this year, and at least $1 in first mortgage originations for each of the past three years. Excluding significant mergers.