Credit unions reported a record-high number of members in 2015 topping out at more than 102.2 million at midyear.
11-20 LARGEST CREDIT UNIONS BY MEMBERSHIP
For all U.S. credit unions | Data as of 06.30.15
© Callahan & Associates | www.creditunions.com
Rank | Credit Union | State | # of Members | Average Share Balance | Assets |
---|---|---|---|---|---|
11 | RANDOLPH-BROOKS | TX | 479,897 | $10,254 | $5,993,295,632 |
12 | MOUNTAIN AMERICA | UT | 474,076 | $7,384 | $3,904,527,985 |
13 | VYSTAR | FL | 461,295 | $9,047 | $5,226,543,780 |
14 | DIGITAL | MA | 446,822 | $10,164 | $5,661,861,168 |
15 | PENNSYLVANIA STATE EMPLOYEES | PA | 420,211 | $8,981 | $4,226,855,778 |
16 | FIRST TECH | CA | 373,629 | $13,642 | $6,845,842,954 |
17 | REDSTONE | AL | 372,197 | $8,560 | $3,682,833,537 |
18 | MUNICIPAL | NY | 357,743 | $5,207 | $2,035,964,122 |
19 | ESL | NY | 326,858 | $8,280 | $4,823,514,686 |
20 | GECU | TX | 314,653 | $5,915 | $2,075,029,750 |
Source: Peer-to-Peer Analytics by Callahan & Associates |
Which Credit Unions Made The Top 10?
Pick up a copy of the 2016 Callahan Credit Union Directory to see the full listing of the nation's 200 largest credit unions by membership.
You Might Also Enjoy
-
Referred With A K.I.S.S.
-
Keep New Member Referrals All In The Family
-
How 2 Credit Unions Became Leaders In Member Growth